| Brand Name: | Y&X |
| Model Number: | Gold Mining Froth Flotation Tank Cell |
| MOQ: | 1 Set |
| Price: | Negotiate |
| Delivery Time: | 15-30 working days |
| Payment Terms: | L/C,T/T |
With the development of mining industry, investors present various requirements for flotation machine features. Y&X offers multiple flotation machine types including agitator flotation machines, pneumatic flotation machines, and pneumatic-agitation flotation machines. Since different mineral ores have varying hydrophilicity, final configurations are determined through professional design analysis.
![]()
Flotation machines are primarily used in mineral ore dressing plants to separate valuable minerals from gangue. They are suitable for separating numerous mineral ores including fluorite, talc, gold ore, copper ore, iron ore, zinc ore, and more.
| SF Model | Diameter (mm) | Rotational Speed (r/min) | Capacity (m³/min) | Main Motor | Scraper Motor | Size (mm) |
|---|---|---|---|---|---|---|
| SF0.15 | 200 | 536 | 0.06-0.18 | Y100-6 / 1.5kw | Y80L-4 / 0.55kw | 500*500*600 |
| SF0.37 | 296 | 386 | 0.2-0.4 | Y90L-4 / 1.5kw | Y80L-4 / 0.55kw | 700*700*750 |
| SF-1.2 | 450 | 312 | 0.6-1.2 | Y32M-6 / 5.5kw | 90S-4 / 1.1kw | 1100*1100*1100 |
| SF-2.8 | 550 | 268 | 1.5-3.5 | Y180L-6 / 11kw | Y100L6 / 1.5kw | 1700*1600*1150 |
| SF-4 | 650 | 220 | 2-4 | Y200L-8 / 15kw | Y100L6 / 1.5kw | 1850*2050*1200 |
| SF-8 | 760 | 191 | 4-8 | Y250M8 / 30kw | Y100L6 / 1.5kw | 2200*2900*1400 |
| SF-10 | 760 | 191 | 5-10 | Y250M8 / 30kw | Y100L6 / 2.2kw | 2200*2900*1700 |
The SF flotation machine provides multiple capacity options for mineral processing plants, allowing equipment selection according to slurry conditions and processing requirements. For a complete flotation circuit, the appropriate machine type, capacity and configuration should be determined based on ore characteristics and process design.