| Brand Name: | Y&X |
| Model Number: | JJF-II-28 |
| MOQ: | 1 Set |
| Price: | Negotiate |
| Delivery Time: | 15-30 working days |
| Payment Terms: | L/C,T/T |
JJF-II-28 cells rely on a well-shaped rotor and stator to keep the pulp circulating and the froth steady. Our polyurethane set is moulded to the original profile, so recovery and grade stay where your metallurgist expects them — change after change.
| Option | Service life | Parts + labour over life | Effect on flotation |
|---|---|---|---|
| Standard steel liner | Short | Highest (repeat changes) | Profile rounds early, recovery drifts |
| Our polyurethane set | Long | Lower | Stable air dispersion to the end |
| Item | Value |
|---|---|
| Machine | JJF-II-28 flotation cell (28 m³) |
| Parts | Polyurethane rotor + stator set |
| Hardness | Shore A 85–92 |
| Fit | Bolt-for-bolt OEM interchange |
Can I fit just the rotor? We recommend changing the rotor and stator as a pair to keep the working clearance correct.
How do I know it is worn? Watch for falling recovery, rising reagent use and heavier shaft vibration.